Insurance sector campaign contributions from California: $153K from employers in this industry with donors in California.
| # | Employer | California Amount | Total All States |
|---|---|---|---|
| 1 | STATE FARM | $51K | $1.0M |
| 2 | STATE FARM INSURANCE | $21K | $152K |
| 3 | WSR INSURANCE | $17K | $21K |
| 4 | STATE COMPENSATION INSURANCE FUND | $16K | $16K |
| 5 | TRANSAMERICA LIFE INSURANCE COMPANY | $15K | $330K |
| 6 | USI INSURANCE SERVICES | $10K | $58K |
| 7 | THE GUARDIAN LIFE INSURANCE COMPANY OF | $5K | $361K |
| 8 | STATE FARM INS | $3K | $19K |
| 9 | STATE FARM INSURANCE COMPANIES | $3K | $42K |
| 10 | TRAVELERS | $3K | $223K |
| 11 | SENTRY INSURANCE | $3K | $266K |
| 12 | STATE FARM INSURANCE COMPANY | $2K | $17K |
| 13 | USI INSURANCE | $1K | $36K |
| 14 | THE HANOVER INSURANCE GROUP, INC. | $1K | $89K |
| 15 | TRAVELERS INSURANCE | $793 | $60K |
| 16 | ZURICH INSURANCE | $745 | $24K |
Insurance sector employees in California have contributed $153K to federal political campaigns across 16 employers with donors in the state.
The table above ranks Insurance employers by the total contributions from their California-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Insurance industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where California stands relative to other states.