Republican campaign contributions from Insurance sector: $215K from employers in this industry.
| # | Employer | Republican Amount | Total All Parties |
|---|---|---|---|
| 1 | STATE FARM | $106K | $1.0M |
| 2 | STATE FARM INSURANCE | $35K | $152K |
| 3 | TRAVELERS | $26K | $223K |
| 4 | WSR INSURANCE | $16K | $21K |
| 5 | USI INSURANCE SERVICES | $8K | $58K |
| 6 | TRAVELERS INSURANCE | $6K | $60K |
| 7 | STATE FARM INS | $5K | $19K |
| 8 | WORLD INSURANCE | $3K | $21K |
| 9 | USI INSURANCE | $2K | $36K |
| 10 | SENTRY INSURANCE | $2K | $266K |
| 11 | WILLIAMSON INSURANCE AGENCY | $2K | $23K |
| 12 | STANDARD INSURANCE COMPANY | $1K | $19K |
| 13 | STATE FARM INSURANCE COMPANY | $1K | $17K |
| 14 | WPS INSURANCE CORPORATION | $500 | $17K |
| 15 | WEST BEND MUTUAL INSURANCE COMPANY | $500 | $12K |
| 16 | ZURICH INSURANCE | $495 | $24K |
| 17 | WESTFIELD INSURANCE | $400 | $23K |
| 18 | STATE COMPENSATION INSURANCE FUND | $380 | $16K |
| 19 | THE GUARDIAN LIFE INSURANCE COMPANY OF | $250 | $361K |
| 20 | UTICA NATIONAL INSURANCE GROUP | $120 | $30K |
Employees in the Insurance sector have contributed $215K to Republican candidates and committees, spread across 20 employers.
The table above ranks Insurance employers by the total amount their employees have donated to Republican campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.