Democratic campaign contributions from Insurance sector: $228K from employers in this industry.
| # | Employer | Democratic Amount | Total All Parties |
|---|---|---|---|
| 1 | STATE FARM | $80K | $1.0M |
| 2 | TRAVELERS | $42K | $223K |
| 3 | STATE FARM INSURANCE | $26K | $152K |
| 4 | USI INSURANCE | $15K | $36K |
| 5 | TRAVELERS INSURANCE | $10K | $60K |
| 6 | WESTFIELD INSURANCE | $10K | $23K |
| 7 | SELECTIVE INSURANCE COMPANY OF AMERICA | $8K | $101K |
| 8 | STANDARD INSURANCE COMPANY | $7K | $19K |
| 9 | ZURICH INSURANCE | $6K | $24K |
| 10 | USI INSURANCE SERVICES | $6K | $58K |
| 11 | SELECTIVE INSURANCE GROUP, INC. | $5K | $30K |
| 12 | STATE COMPENSATION INSURANCE FUND | $5K | $16K |
| 13 | SENTRY INSURANCE | $3K | $266K |
| 14 | STATE FARM INS | $2K | $19K |
| 15 | STATE FARM INSURANCE COMPANIES | $1K | $42K |
| 16 | UTICA NATIONAL INSURANCE GROUP | $1K | $30K |
| 17 | WORLD INSURANCE | $250 | $21K |
Employees in the Insurance sector have contributed $228K to Democratic candidates and committees, spread across 17 employers.
The table above ranks Insurance employers by the total amount their employees have donated to Democratic campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.