Healthcare sector campaign contributions from Washington: $447K from employers in this industry with donors in Washington.
| # | Employer | Washington Amount | Total All States |
|---|---|---|---|
| 1 | SEATTLE CHILDREN'S HOSPITAL | $65K | $66K |
| 2 | SWEDISH MEDICAL GROUP | $58K | $58K |
| 3 | SWEDISH MEDICAL CENTER | $49K | $55K |
| 4 | VIRGINIA MASON MEDICAL CENTER | $46K | $47K |
| 5 | WASHINGTON PERMANENTE MEDICAL GROUP | $45K | $45K |
| 6 | SWEDISH HOSPITAL | $40K | $44K |
| 7 | VALLEY MEDICAL CENTER | $39K | $47K |
| 8 | UNIVERSITY OF WASHINGTON MEDICAL CENTE | $31K | $31K |
| 9 | VESTA HOSPITALITY | $22K | $22K |
| 10 | THE EVERETT CLINIC | $20K | $20K |
| 11 | WASHINGTON STATE HOSPITAL ASSOCIATION | $16K | $16K |
| 12 | VANCOUVER CLINIC | $6K | $12K |
| 13 | UNITEDHEALTH GROUP | $5K | $167K |
| 14 | VARIAN MEDICAL SYSTEMS | $2K | $68K |
| 15 | THE OREGON CLINIC | $1K | $26K |
| 16 | ST FRANCIS HOSPITAL | $1K | $30K |
| 17 | SOUTH PENINSULA HOSPITAL | $150 | $15K |
| 18 | STANFORD HEALTH CARE | $47 | $101K |
Healthcare sector employees in Washington have contributed $447K to federal political campaigns across 18 employers with donors in the state.
The table above ranks Healthcare employers by the total contributions from their Washington-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Healthcare industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Washington stands relative to other states.