Healthcare sector campaign contributions from Virginia: $407K from employers in this industry with donors in Virginia.
| # | Employer | Virginia Amount | Total All States |
|---|---|---|---|
| 1 | SELECT MEDICAL | $92K | $228K |
| 2 | UNITED HEALTHCARE SERVICES INC | $91K | $1.9M |
| 3 | THOMPSON HOSPITALITY | $66K | $71K |
| 4 | SELECT MEDICAL CORPORATION | $46K | $843K |
| 5 | VALLEY HEALTH SYSTEM | $42K | $81K |
| 6 | SENTARA MEDICAL GROUP | $22K | $22K |
| 7 | SENTARA HEALTHCARE | $19K | $19K |
| 8 | USACS MEDICAL GROUP, LTD. | $8K | $215K |
| 9 | VCU HEALTH SYSTEM | $7K | $21K |
| 10 | UNITEDHEALTH GROUP | $5K | $167K |
| 11 | VARIAN MEDICAL SYSTEMS | $2K | $68K |
| 12 | VIIV HEALTHCARE | $2K | $17K |
| 13 | SINAI HOSPITAL | $2K | $10K |
| 14 | UMASS CHAN MEDICAL SCHOOL | $1K | $43K |
| 15 | ZOLL MEDICAL | $1K | $17K |
| 16 | UNIVERSITY OF MARYLAND MEDICAL CENTER | $500 | $18K |
| 17 | TEMPLE UNIVERSITY HEALTH SYSTEM | $365 | $19K |
| 18 | UNIVERSITY OF PITTSBURGH MEDICAL CENTE | $300 | $68K |
| 19 | WEST VIRGINIA UNIVERSITY HEALTH SYSTEM | $250 | $17K |
| 20 | UNIVERSITY HOSPITALS CLEVELAND MEDICAL | $250 | $34K |
| 21 | UMASS MEDICAL SCHOOL | $250 | $23K |
| 22 | STANFORD HEALTH CARE | $200 | $101K |
| 23 | UNITY HEALTHCARE | $100 | $89K |
| 24 | UNIVERSITY MEDICAL CENTER | $40 | $14K |
Healthcare sector employees in Virginia have contributed $407K to federal political campaigns across 24 employers with donors in the state.
The table above ranks Healthcare employers by the total contributions from their Virginia-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Healthcare industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Virginia stands relative to other states.