Healthcare sector campaign contributions from Texas: $2.0M from employers in this industry with donors in Texas.
| # | Employer | Texas Amount | Total All States |
|---|---|---|---|
| 1 | VILLAGE MEDICAL | $1.1M | $1.2M |
| 2 | UT SOUTHWESTERN MEDICAL CENTER | $287K | $295K |
| 3 | TENET HEALTHCARE | $94K | $145K |
| 4 | UNITED HEALTHCARE SERVICES INC | $77K | $1.9M |
| 5 | TENET HEALTHCARE CORPORATION | $74K | $92K |
| 6 | TEXAS CHILDREN'S HOSPITAL | $45K | $48K |
| 7 | USACS MEDICAL GROUP OF TEXAS, PLLC | $43K | $43K |
| 8 | SELECT MEDICAL CORPORATION | $40K | $843K |
| 9 | TEXAS CHILDRENS HOSPITAL | $38K | $38K |
| 10 | UNIVERSITY OF TEXAS MEDICAL BRANCH | $30K | $31K |
| 11 | UNITED HEALTHCARE | $26K | $142K |
| 12 | STEWARD HEALTHCARE | $24K | $44K |
| 13 | TEXAS HOSPITAL ASSOCIATION | $24K | $26K |
| 14 | SOUND PHYSICIANS | $19K | $169K |
| 15 | UNIVERSITY HOSPITAL | $12K | $44K |
| 16 | UNITEDHEALTH GROUP | $10K | $167K |
| 17 | UNITEDHEALTHCARE | $9K | $118K |
| 18 | VA HOSPITAL | $9K | $101K |
| 19 | VA MEDICAL CENTER | $7K | $121K |
| 20 | THE CIGNA GROUP | $3K | $44K |
| 21 | VITUITY EMERGENCY MEDICINE PHYSICIANS | $1K | $25K |
| 22 | VARIAN MEDICAL SYSTEMS | $1K | $68K |
| 23 | ZOLL MEDICAL | $785 | $17K |
| 24 | ST LUKES HOSPITAL | $588 | $47K |
| 25 | TUFTS MEDICAL CENTER | $320 | $107K |
| 26 | UNIVERSITY OF MISSISSIPPI MEDICAL CENT | $105 | $27K |
| 27 | UNIVERSITY MEDICAL CENTER | $100 | $14K |
Healthcare sector employees in Texas have contributed $2.0M to federal political campaigns across 27 employers with donors in the state.
The table above ranks Healthcare employers by the total contributions from their Texas-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Healthcare industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Texas stands relative to other states.