Healthcare sector campaign contributions from Tennessee: $440K from employers in this industry with donors in Tennessee.
| # | Employer | Tennessee Amount | Total All States |
|---|---|---|---|
| 1 | VANDERBILT UNIVERSITY MEDICAL CENTER | $284K | $304K |
| 2 | VANDERBILT MEDICAL CENTER | $51K | $52K |
| 3 | ST. JUDE CHILDREN'S RESEARCH HOSPITAL | $26K | $29K |
| 4 | SELECT MEDICAL CORPORATION | $22K | $843K |
| 5 | WEST CLINIC | $15K | $15K |
| 6 | UNIVERSITY OF TENNESSEE MEDICAL CENTER | $11K | $14K |
| 7 | SUMMIT MEDICAL GROUP | $9K | $20K |
| 8 | SOUND PHYSICIANS | $5K | $169K |
| 9 | UNITED HEALTHCARE | $4K | $142K |
| 10 | TUFTS MEDICAL CENTER | $3K | $107K |
| 11 | SIGNATURE HEALTHCARE | $3K | $47K |
| 12 | SIEMENS MEDICAL SOLUTIONS USA, INC. | $2K | $53K |
| 13 | UNIVERSITY MEDICAL CENTER | $2K | $14K |
| 14 | SUMMIT MEDICAL CENTER | $2K | $17K |
| 15 | ST FRANCIS HOSPITAL | $1K | $30K |
| 16 | TENET HEALTHCARE | $912 | $145K |
| 17 | TENET HEALTHCARE CORPORATION | $600 | $92K |
| 18 | SHARP HEALTHCARE | $520 | $57K |
| 19 | WELLSTAR HEALTH SYSTEM | $500 | $48K |
| 20 | UNIVERSITY OF ARKANSAS FOR MEDICAL SCI | $25 | $41K |
Healthcare sector employees in Tennessee have contributed $440K to federal political campaigns across 20 employers with donors in the state.
The table above ranks Healthcare employers by the total contributions from their Tennessee-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Healthcare industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Tennessee stands relative to other states.