Healthcare sector campaign contributions from Pennsylvania: $920K from employers in this industry with donors in Pennsylvania.
| # | Employer | Pennsylvania Amount | Total All States |
|---|---|---|---|
| 1 | SELECT MEDICAL CORPORATION | $488K | $843K |
| 2 | SELECT MEDICAL | $108K | $228K |
| 3 | UNIVERSITY OF PITTSBURGH MEDICAL CENTE | $64K | $68K |
| 4 | UNITED HEALTHCARE SERVICES INC | $49K | $1.9M |
| 5 | THOMAS JEFFERSON UNIVERSITY HOSPITAL | $38K | $48K |
| 6 | TEMPLE UNIVERSITY HOSPITAL | $37K | $39K |
| 7 | SIEMENS MEDICAL SOLUTIONS USA, INC. | $33K | $53K |
| 8 | USACS MEDICAL GROUP, LTD. | $25K | $215K |
| 9 | WEST PENN ALLEGHENY HEALTH SYSTEM | $25K | $33K |
| 10 | TEMPLE UNIVERSITY HEALTH SYSTEM | $17K | $19K |
| 11 | UNITEDHEALTH GROUP | $7K | $167K |
| 12 | VA MEDICAL CENTER | $6K | $121K |
| 13 | TENET HEALTHCARE CORPORATION | $5K | $92K |
| 14 | ST. LUKE'S HOSPITAL | $4K | $28K |
| 15 | WEST VIRGINIA UNIVERSITY HEALTH SYSTEM | $3K | $17K |
| 16 | ST LUKES HOSPITAL | $2K | $47K |
| 17 | VITAS HEALTHCARE | $2K | $41K |
| 18 | UNIVERSITY OF MARYLAND MEDICAL SYSTEM | $2K | $38K |
| 19 | THE CIGNA GROUP | $1K | $44K |
| 20 | VANDERBILT UNIVERSITY MEDICAL CENTER | $1K | $304K |
| 21 | SUNY UPSTATE MEDICAL UNIVERSITY | $790 | $34K |
| 22 | TENET HEALTHCARE | $592 | $145K |
| 23 | VARIAN MEDICAL SYSTEMS | $500 | $68K |
| 24 | SANTA CLARA VALLEY MEDICAL CENTER | $250 | $25K |
| 25 | VALLEY HEALTH SYSTEM | $225 | $81K |
| 26 | STEWARD MEDICAL GROUP | $97 | $14K |
Healthcare sector employees in Pennsylvania have contributed $920K to federal political campaigns across 26 employers with donors in the state.
The table above ranks Healthcare employers by the total contributions from their Pennsylvania-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Healthcare industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Pennsylvania stands relative to other states.