Healthcare sector campaign contributions from Ohio: $542K from employers in this industry with donors in Ohio.
| # | Employer | Ohio Amount | Total All States |
|---|---|---|---|
| 1 | UNIVERSITY HOSPITALS | $247K | $254K |
| 2 | UNIVERSITY HOSPITALS OF CLEVELAND | $44K | $44K |
| 3 | USACS MEDICAL GROUP, LTD. | $39K | $215K |
| 4 | UNIVERSITY HOSPITALS CLEVELAND MEDICAL | $32K | $34K |
| 5 | THE CHRIST HOSPITAL | $30K | $33K |
| 6 | TOLEDO CLINIC | $30K | $30K |
| 7 | UNIVERSITY HOSPITALS CLEVELAND | $20K | $21K |
| 8 | UNIVERSITY HOSPITAL | $18K | $44K |
| 9 | UNITEDHEALTHCARE | $14K | $118K |
| 10 | VCU HEALTH SYSTEM | $13K | $21K |
| 11 | UNITED HEALTHCARE | $12K | $142K |
| 12 | THE METROHEALTH SYSTEM | $12K | $14K |
| 13 | VA MEDICAL CENTER | $8K | $121K |
| 14 | VITAS HEALTHCARE | $8K | $41K |
| 15 | SOUND PHYSICIANS | $7K | $169K |
| 16 | TEXAS HOSPITAL ASSOCIATION | $3K | $26K |
| 17 | STONY BROOK UNIVERSITY HOSPITAL | $1K | $18K |
| 18 | SELECT MEDICAL | $1K | $228K |
| 19 | ST MARY'S MEDICAL CENTER | $975 | $10K |
| 20 | TENET HEALTHCARE | $800 | $145K |
| 21 | WEST VIRGINIA UNIVERSITY HEALTH SYSTEM | $500 | $17K |
| 22 | WESTCHESTER MEDICAL CENTER | $250 | $49K |
| 23 | ST. LUKE'S HOSPITAL | $226 | $28K |
Healthcare sector employees in Ohio have contributed $542K to federal political campaigns across 23 employers with donors in the state.
The table above ranks Healthcare employers by the total contributions from their Ohio-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Healthcare industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Ohio stands relative to other states.