Healthcare sector campaign contributions from New Jersey: $127K from employers in this industry with donors in New Jersey.
| # | Employer | New Jersey Amount | Total All States |
|---|---|---|---|
| 1 | VALLEY HEALTH SYSTEM | $36K | $81K |
| 2 | SELECT MEDICAL CORPORATION | $18K | $843K |
| 3 | SUMMIT MEDICAL GROUP | $11K | $20K |
| 4 | THOMAS JEFFERSON UNIVERSITY HOSPITAL | $9K | $48K |
| 5 | WEILL CORNELL MEDICAL COLLEGE | $8K | $79K |
| 6 | UNITEDHEALTHCARE | $7K | $118K |
| 7 | UNITEDHEALTH GROUP | $7K | $167K |
| 8 | SUMMIT MEDICAL CENTER | $6K | $17K |
| 9 | UNIVERSITY HOSPITAL | $5K | $44K |
| 10 | UNITED HEALTHCARE | $5K | $142K |
| 11 | VALLEY MEDICAL GROUP | $4K | $27K |
| 12 | WESTCHESTER MEDICAL CENTER | $4K | $49K |
| 13 | SIEMENS MEDICAL SOLUTIONS USA, INC. | $3K | $53K |
| 14 | TEMPLE UNIVERSITY HEALTH SYSTEM | $2K | $19K |
| 15 | SIEMENS HEALTHCARE DIAGNOSTICS | $1K | $27K |
| 16 | TEMPLE UNIVERSITY HOSPITAL | $720 | $39K |
| 17 | THE CIGNA GROUP | $500 | $44K |
| 18 | UNIVERSITY HOSPITALS | $350 | $254K |
| 19 | ST LUKES HOSPITAL | $204 | $47K |
| 20 | VILLAGE MEDICAL | $6 | $1.2M |
Healthcare sector employees in New Jersey have contributed $127K to federal political campaigns across 20 employers with donors in the state.
The table above ranks Healthcare employers by the total contributions from their New Jersey-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Healthcare industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where New Jersey stands relative to other states.