Healthcare sector campaign contributions from Minnesota: $931K from employers in this industry with donors in Minnesota.
| # | Employer | Minnesota Amount | Total All States |
|---|---|---|---|
| 1 | UNITED HEALTHCARE SERVICES INC | $754K | $1.9M |
| 2 | UNITEDHEALTH GROUP | $67K | $167K |
| 3 | UNIVERSITY OF MINNESOTA PHYSICIANS | $42K | $43K |
| 4 | UNITEDHEALTHCARE | $13K | $118K |
| 5 | VA MEDICAL CENTER | $11K | $121K |
| 6 | ST LUKES HOSPITAL | $11K | $47K |
| 7 | SELECT MEDICAL | $10K | $228K |
| 8 | UNITED HEALTHCARE | $9K | $142K |
| 9 | VA HOSPITAL | $5K | $101K |
| 10 | ST. LUKE'S HOSPITAL | $4K | $28K |
| 11 | UNIVERSITY OF TENNESSEE MEDICAL CENTER | $2K | $14K |
Healthcare sector employees in Minnesota have contributed $931K to federal political campaigns across 11 employers with donors in the state.
The table above ranks Healthcare employers by the total contributions from their Minnesota-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Healthcare industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Minnesota stands relative to other states.