Government sector campaign contributions from Washington: $1.4M from employers in this industry with donors in Washington.
| # | Employer | Washington Amount | Total All States |
|---|---|---|---|
| 1 | SENATE | $939K | $970K |
| 2 | STATE OF WASHINGTON | $265K | $276K |
| 3 | STATE OF WA | $38K | $39K |
| 4 | US ARMY | $37K | $1.2M |
| 5 | US NAVY | $36K | $811K |
| 6 | U.S. HOUSE OF REPRESENTATIVES | $10K | $1.4M |
| 7 | US DEPARTMENT OF VETERANS AFFAIRS | $5K | $96K |
| 8 | US DEPARTMENT OF COMMERCE | $5K | $200K |
| 9 | STATE OF OREGON | $4K | $369K |
| 10 | STATE OF CA | $3K | $485K |
| 11 | US DEPARTMENT OF LABOR | $3K | $47K |
| 12 | UNITED STATES CONGRESS | $3K | $138K |
| 13 | STATE OF CALIFORNIA | $2K | $3.3M |
| 14 | STATE OF ALASKA | $500 | $171K |
| 15 | UNITED STATES DEPARTMENT OF JUSTICE | $250 | $25K |
| 16 | STATE OF FLORIDA | $50 | $330K |
| 17 | STATE OF TEXAS | $40 | $592K |
| 18 | STATE OF COLORADO | $25 | $351K |
Government sector employees in Washington have contributed $1.4M to federal political campaigns across 18 employers with donors in the state.
The table above ranks Government employers by the total contributions from their Washington-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Government industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Washington stands relative to other states.