Government sector campaign contributions from Michigan: $1.8M from employers in this industry with donors in Michigan.
| # | Employer | Michigan Amount | Total All States |
|---|---|---|---|
| 1 | STATE OF MICHIGAN | $1.6M | $1.6M |
| 2 | USPS | $151K | $3.4M |
| 3 | UNITED STATES POSTAL SERVICE | $29K | $432K |
| 4 | STATE OF MI | $21K | $21K |
| 5 | US HOUSE OF REPRESENTATIVES | $18K | $952K |
| 6 | US ARMY CORPS OF ENGINEERS | $5K | $88K |
| 7 | US DEPARTMENT OF VETERANS AFFAIRS | $4K | $96K |
| 8 | U.S. HOUSE OF REPRESENTATIVES | $3K | $1.4M |
| 9 | UNITED STATES DEPARTMENT OF AGRICULTUR | $3K | $20K |
| 10 | UNITED STATES HOUSE OF REPRESENTATIVES | $1K | $47K |
| 11 | STATE OF CONNECTICUT | $900 | $174K |
| 12 | UNITED STATES DEPARTMENT OF STATE | $516 | $29K |
| 13 | UNITED STATES DEPARTMENT OF JUSTICE | $406 | $25K |
| 14 | STATE OF WASHINGTON | $165 | $276K |
| 15 | STATE OF TEXAS | $75 | $592K |
| 16 | STATE OF ARIZONA | $20 | $143K |
Government sector employees in Michigan have contributed $1.8M to federal political campaigns across 16 employers with donors in the state.
The table above ranks Government employers by the total contributions from their Michigan-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Government industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Michigan stands relative to other states.