Government sector campaign contributions from Illinois: $13.4M from employers in this industry with donors in Illinois.
| # | Employer | Illinois Amount | Total All States |
|---|---|---|---|
| 1 | STATE OF ILLINOIS | $13.1M | $13.1M |
| 2 | USPS | $234K | $3.4M |
| 3 | STATE OF IL | $75K | $75K |
| 4 | U.S. GOVERNMENT | $15K | $603K |
| 5 | UNITED STATES HOUSE OF REPRESENTATIVES | $6K | $47K |
| 6 | US DEPARTMENT OF COMMERCE | $5K | $200K |
| 7 | U.S. POSTAL SERVICE | $3K | $73K |
| 8 | US FEDERAL GOVERNMENT | $3K | $90K |
| 9 | US DEPARTMENT OF HOMELAND SECURITY | $1K | $19K |
| 10 | US DEPARTMENT OF HEALTH AND HUMAN SERV | $1K | $40K |
| 11 | U.S. DEPARTMENT OF TREASURY | $532 | $33K |
| 12 | U.S. DEPARTMENT OF VETERANS AFFAIRS | $530 | $38K |
| 13 | STATE OF FLORIDA | $304 | $330K |
| 14 | U.S. DEPARTMENT OF HEALTH & HUMAN SERV | $180 | $8K |
| 15 | STATE OF IOWA | $117 | $148K |
| 16 | STATE OF IDAHO | $100 | $62K |
| 17 | U.S. DEPARTMENT OF HEALTH AND HUMAN SE | $10 | $45K |
Government sector employees in Illinois have contributed $13.4M to federal political campaigns across 17 employers with donors in the state.
The table above ranks Government employers by the total contributions from their Illinois-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Government industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Illinois stands relative to other states.