Finance & Banking sector campaign contributions from Pennsylvania: $527K from employers in this industry with donors in Pennsylvania.
| # | Employer | Pennsylvania Amount | Total All States |
|---|---|---|---|
| 1 | VANGUARD | $391K | $426K |
| 2 | WELLS FARGO ADVISORS | $41K | $479K |
| 3 | TD BANK N.A. | $25K | $336K |
| 4 | UBS | $23K | $814K |
| 5 | TD BANK | $21K | $156K |
| 6 | U.S. SECURITIES AND EXCHANGE COMMISSIO | $10K | $111K |
| 7 | THE NORTHUMBERLAND NATIONAL BANK | $9K | $9K |
| 8 | TRUIST BANK | $3K | $258K |
| 9 | UNITED BANK | $2K | $164K |
| 10 | SANTANDER BANK | $985 | $34K |
| 11 | THE BANK OF NEW YORK MELLON | $584 | $51K |
| 12 | WEBSTER BANK | $500 | $15K |
| 13 | SYMETRA FINANCIAL CORPORATION | $300 | $20K |
| 14 | ZIONS BANK | $163 | $169K |
| 15 | SUMMIT FINANCIAL GROUP | $25 | $17K |
Finance & Banking sector employees in Pennsylvania have contributed $527K to federal political campaigns across 15 employers with donors in the state.
The table above ranks Finance & Banking employers by the total contributions from their Pennsylvania-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Finance & Banking industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Pennsylvania stands relative to other states.