Finance & Banking sector campaign contributions from New Jersey: $422K from employers in this industry with donors in New Jersey.
| # | Employer | New Jersey Amount | Total All States |
|---|---|---|---|
| 1 | TD BANK N.A. | $106K | $336K |
| 2 | WELLS FARGO | $92K | $2.0M |
| 3 | UBS | $77K | $814K |
| 4 | WELLS FARGO ADVISORS | $30K | $479K |
| 5 | TD BANK | $29K | $156K |
| 6 | SENATOR INVESTMENT GROUP | $13K | $126K |
| 7 | WELLS FARGO & CO | $10K | $166K |
| 8 | WELLS FARGO BANK, N. A. | $10K | $578K |
| 9 | WESTERN ALLIANCE BANK | $10K | $333K |
| 10 | UBS INVESTMENT BANK | $7K | $150K |
| 11 | TRUIST FINANCIAL CORPORATION | $7K | $64K |
| 12 | UBS FINANCIAL | $5K | $49K |
| 13 | VIRTU FINANCIAL | $5K | $78K |
| 14 | VANGUARD | $4K | $426K |
| 15 | U.S. BANK | $4K | $150K |
| 16 | THE BANK OF NEW YORK MELLON | $3K | $51K |
| 17 | STIFEL FINANCIAL | $2K | $57K |
| 18 | TWO SIGMA INVESTMENTS | $2K | $174K |
| 19 | SUN LIFE FINANCIAL (U.S.) | $1K | $118K |
| 20 | WELLS FARGO SECURITIES | $1K | $25K |
| 21 | THE BLACKSTONE GROUP | $1K | $15.5M |
| 22 | SANTANDER BANK | $957 | $34K |
| 23 | STATE STREET CORPORATION | $366 | $36K |
| 24 | WESTERN & SOUTHERN FINANCIAL | $300 | $57K |
| 25 | STANDARD CHARTERED BANK | $300 | $12K |
| 26 | STATE STREET BANK | $275 | $25K |
| 27 | STATE STREET | $250 | $57K |
| 28 | USAA FEDERAL SAVINGS BANK | $177 | $76K |
| 29 | UNION BANK | $120 | $48K |
| 30 | TEXAS CAPITAL BANK | $111 | $39K |
| 31 | STATE STREET BANK AND TRUST COMPANY | $60 | $130K |
Finance & Banking sector employees in New Jersey have contributed $422K to federal political campaigns across 31 employers with donors in the state.
The table above ranks Finance & Banking employers by the total contributions from their New Jersey-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Finance & Banking industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where New Jersey stands relative to other states.