Finance & Banking sector campaign contributions from North Carolina: $799K from employers in this industry with donors in North Carolina.
| # | Employer | North Carolina Amount | Total All States |
|---|---|---|---|
| 1 | WELLS FARGO | $381K | $2.0M |
| 2 | WELLS FARGO BANK, N. A. | $149K | $578K |
| 3 | TRUIST BANK | $93K | $258K |
| 4 | TRAIL CREEK INVESTMENTS | $48K | $48K |
| 5 | TRUIST FINANCIAL CORPORATION | $41K | $64K |
| 6 | SYNCHRONY FINANCIAL | $20K | $537K |
| 7 | US BANK | $16K | $295K |
| 8 | UNITED BANK | $15K | $164K |
| 9 | WELLS FARGO SECURITIES, LLC | $9K | $18K |
| 10 | TD BANK N.A. | $9K | $336K |
| 11 | WELLS FARGO & CO | $9K | $166K |
| 12 | WELLS FARGO BANK | $6K | $176K |
| 13 | VANGUARD | $2K | $426K |
| 14 | UNITED COMMUNITY BANK | $850 | $72K |
| 15 | WELLS FARGO SECURITIES | $364 | $25K |
Finance & Banking sector employees in North Carolina have contributed $799K to federal political campaigns across 15 employers with donors in the state.
The table above ranks Finance & Banking employers by the total contributions from their North Carolina-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Finance & Banking industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where North Carolina stands relative to other states.