Finance & Banking sector campaign contributions from Minnesota: $770K from employers in this industry with donors in Minnesota.
| # | Employer | Minnesota Amount | Total All States |
|---|---|---|---|
| 1 | THRIVENT FINANCIAL FOR LUTHERANS | $276K | $626K |
| 2 | WELLS FARGO | $130K | $2.0M |
| 3 | US BANK | $84K | $295K |
| 4 | SECURIAN FINANCIAL | $72K | $76K |
| 5 | SECURIAN FINANCIAL GROUP | $68K | $68K |
| 6 | U.S. BANK | $55K | $150K |
| 7 | WINGS FINANCIAL CREDIT UNION | $29K | $29K |
| 8 | WELLS FARGO BANK, N. A. | $20K | $578K |
| 9 | THRIVENT FINANCIAL | $14K | $61K |
| 10 | WELLS FARGO BANK | $11K | $176K |
| 11 | VOYA FINANCIAL | $7K | $39K |
| 12 | UNITED COMMUNITY BANK | $1K | $72K |
Finance & Banking sector employees in Minnesota have contributed $770K to federal political campaigns across 12 employers with donors in the state.
The table above ranks Finance & Banking employers by the total contributions from their Minnesota-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Finance & Banking industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Minnesota stands relative to other states.