Finance & Banking sector campaign contributions from Massachusetts: $420K from employers in this industry with donors in Massachusetts.
| # | Employer | Massachusetts Amount | Total All States |
|---|---|---|---|
| 1 | STATE STREET BANK AND TRUST COMPANY | $86K | $130K |
| 2 | SUN LIFE FINANCIAL (U.S.) | $73K | $118K |
| 3 | WELLS FARGO | $60K | $2.0M |
| 4 | STATE STREET | $35K | $57K |
| 5 | STATE STREET CORPORATION | $29K | $36K |
| 6 | US SECURITIES AND EXCHANGE COMMISSION | $28K | $86K |
| 7 | UBS | $22K | $814K |
| 8 | TRILLIUM ASSET MANAGEMENT | $17K | $19K |
| 9 | TD BANK N.A. | $12K | $336K |
| 10 | STATE STREET BANK | $8K | $25K |
| 11 | WORLD BANK | $8K | $257K |
| 12 | SANTANDER BANK | $8K | $34K |
| 13 | TD BANK | $7K | $156K |
| 14 | WELLS FARGO CLEARING SERVICES, LLC | $4K | $77K |
| 15 | WELLS FARGO BANK | $4K | $176K |
| 16 | WELLS FARGO SECURITIES | $3K | $25K |
| 17 | U.S. SECURITIES & EXCHANGE COMMISSION | $3K | $20K |
| 18 | U.S. SECURITIES AND EXCHANGE COMMISSIO | $2K | $111K |
| 19 | THE BANK OF NEW YORK MELLON | $2K | $51K |
| 20 | VOYA FINANCIAL | $2K | $39K |
| 21 | SILICON VALLEY BANK | $2K | $37K |
| 22 | VIRTU FINANCIAL | $2K | $78K |
| 23 | WESTERN ALLIANCE BANK | $1K | $333K |
| 24 | ZIONS BANK | $1K | $169K |
| 25 | WESTFIELD BANK | $1K | $14K |
| 26 | TWO SIGMA INVESTMENTS | $312 | $174K |
Finance & Banking sector employees in Massachusetts have contributed $420K to federal political campaigns across 26 employers with donors in the state.
The table above ranks Finance & Banking employers by the total contributions from their Massachusetts-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Finance & Banking industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Massachusetts stands relative to other states.