Finance & Banking sector campaign contributions from Florida: $389K from employers in this industry with donors in Florida.
| # | Employer | Florida Amount | Total All States |
|---|---|---|---|
| 1 | UBS | $86K | $814K |
| 2 | VIRTU FINANCIAL | $43K | $78K |
| 3 | TUDOR INVESTMENT CORPORATION | $42K | $69K |
| 4 | WELLS FARGO ADVISORS | $34K | $479K |
| 5 | TD BANK N.A. | $32K | $336K |
| 6 | SUNCOAST CREDIT UNION | $27K | $27K |
| 7 | TRUIST BANK | $23K | $258K |
| 8 | UBS FINANCIAL SERVICES | $21K | $184K |
| 9 | WINTER PARK NATIONAL BANK | $11K | $11K |
| 10 | WELLS FARGO & CO | $10K | $166K |
| 11 | SOUTHSTATE BANK | $10K | $20K |
| 12 | SANTANDER BANK | $8K | $34K |
| 13 | WDIS (WALKER & DUNLOP INVESTMENT SALES | $6K | $32K |
| 14 | TD BANK | $6K | $156K |
| 15 | UBS INVESTMENT BANK | $5K | $150K |
| 16 | SYNOVUS BANK | $4K | $33K |
| 17 | UNITED COMMUNITY BANK | $3K | $72K |
| 18 | USAA FEDERAL SAVINGS BANK | $3K | $76K |
| 19 | WORLD BANK | $2K | $257K |
| 20 | WESTERN & SOUTHERN FINANCIAL | $2K | $57K |
| 21 | SYNCHRONY FINANCIAL | $2K | $537K |
| 22 | SUN LIFE FINANCIAL (U.S.) | $1K | $118K |
| 23 | UBS FINANCIAL | $1K | $49K |
| 24 | SUNWEST BANK | $1K | $126K |
| 25 | SECURITIES AND EXCHANGE COMMISSION | $1K | $81K |
| 26 | SUTTON BANK | $1K | $18K |
| 27 | STIFEL FINANCIAL | $800 | $57K |
| 28 | WEBSTER BANK | $500 | $15K |
| 29 | THE BANK OF NEW YORK MELLON | $250 | $51K |
| 30 | UBS WEALTH MANAGEMENT | $100 | $19K |
Finance & Banking sector employees in Florida have contributed $389K to federal political campaigns across 30 employers with donors in the state.
The table above ranks Finance & Banking employers by the total contributions from their Florida-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Finance & Banking industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Florida stands relative to other states.