Finance & Banking sector campaign contributions from Connecticut: $712K from employers in this industry with donors in Connecticut.
| # | Employer | Connecticut Amount | Total All States |
|---|---|---|---|
| 1 | SYNCHRONY FINANCIAL | $464K | $537K |
| 2 | THE BLACKSTONE GROUP | $92K | $15.5M |
| 3 | STIFEL FINANCIAL | $41K | $57K |
| 4 | UBS | $39K | $814K |
| 5 | TUDOR INVESTMENT CORPORATION | $17K | $69K |
| 6 | VOYA FINANCIAL | $12K | $39K |
| 7 | TD BANK | $10K | $156K |
| 8 | UBS FINANCIAL SERVICES | $7K | $184K |
| 9 | WEBSTER BANK | $6K | $15K |
| 10 | SUN LIFE FINANCIAL (U.S.) | $5K | $118K |
| 11 | VOYA FINANCIAL, INC. | $4K | $100K |
| 12 | VIRTU FINANCIAL | $4K | $78K |
| 13 | WELLS FARGO CLEARING SERVICES, LLC | $4K | $77K |
| 14 | THORNBURG INVESTMENT TRUST | $2K | $9K |
| 15 | THE BANK OF NEW YORK MELLON | $2K | $51K |
| 16 | UBS INVESTMENT BANK | $1K | $150K |
| 17 | WESTFIELD BANK | $1K | $14K |
| 18 | SILICON VALLEY BANK | $570 | $37K |
| 19 | TEXAS CAPITAL BANK | $369 | $39K |
| 20 | SANTANDER BANK | $107 | $34K |
Finance & Banking sector employees in Connecticut have contributed $712K to federal political campaigns across 20 employers with donors in the state.
The table above ranks Finance & Banking employers by the total contributions from their Connecticut-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Finance & Banking industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Connecticut stands relative to other states.