Energy & Oil/Gas sector campaign contributions from Virginia: $139K from employers in this industry with donors in Virginia.
| # | Employer | Virginia Amount | Total All States |
|---|---|---|---|
| 1 | SUMMIT RIDGE ENERGY | $64K | $194K |
| 2 | U.S. DEPARTMENT OF ENERGY | $29K | $66K |
| 3 | SHELL OIL COMPANY (SOC) | $18K | $33K |
| 4 | SOUTHERN COMPANY GAS | $5K | $85K |
| 5 | US DEPARTMENT OF ENERGY | $4K | $54K |
| 6 | XCEL ENERGY | $4K | $252K |
| 7 | US DEPT OF ENERGY | $4K | $58K |
| 8 | UTILITY WORKERS UNION OF AMERI | $3K | $71K |
| 9 | SOUTHERN COMPANY | $3K | $65K |
| 10 | VALERO ENERGY CORPORATION | $2K | $53K |
| 11 | TC ENERGY | $1K | $28K |
| 12 | SHELL | $1K | $210K |
| 13 | WEC ENERGY GROUP | $500 | $17K |
Energy & Oil/Gas sector employees in Virginia have contributed $139K to federal political campaigns across 13 employers with donors in the state.
The table above ranks Energy & Oil/Gas employers by the total contributions from their Virginia-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Energy & Oil/Gas industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Virginia stands relative to other states.