Energy & Oil/Gas sector campaign contributions from Texas: $606K from employers in this industry with donors in Texas.
| # | Employer | Texas Amount | Total All States |
|---|---|---|---|
| 1 | SHELL | $138K | $210K |
| 2 | TXU ENERGY RETAIL CO LLC | $133K | $139K |
| 3 | SCHLUMBERGER | $49K | $53K |
| 4 | VALERO ENERGY CORPORATION | $47K | $53K |
| 5 | SHELL OIL COMPANY | $38K | $40K |
| 6 | XTO ENERGY INC. | $26K | $28K |
| 7 | SHELL OIL | $24K | $32K |
| 8 | SUNNOVA ENERGY CORPORATION | $23K | $24K |
| 9 | VALERO REFINING-TEXAS, L.P. | $19K | $19K |
| 10 | XCEL ENERGY SERVICES INC | $19K | $308K |
| 11 | TC ENERGY | $18K | $28K |
| 12 | SOUTHWESTERN ENERGY | $12K | $19K |
| 13 | SIEMENS ENERGY, INC. | $12K | $79K |
| 14 | VALERO REFINING COMPANY-OKLAHOMA | $11K | $11K |
| 15 | SOLARWINDS | $10K | $15K |
| 16 | VALERO REFINING COMPANY-TENNESSEE, L.L | $8K | $8K |
| 17 | SIEMENS ENERGY | $6K | $38K |
| 18 | SOLAR TURBINES | $5K | $37K |
| 19 | XCEL ENERGY | $3K | $252K |
| 20 | THE NORTH AMERICAN COAL CORP | $2K | $14K |
| 21 | UTILITY | $1K | $26K |
| 22 | SHELL OIL COMPANY (SOC) | $930 | $33K |
| 23 | SOUTHERN COMPANY GAS | $800 | $85K |
| 24 | WEC ENERGY GROUP | $455 | $17K |
Energy & Oil/Gas sector employees in Texas have contributed $606K to federal political campaigns across 24 employers with donors in the state.
The table above ranks Energy & Oil/Gas employers by the total contributions from their Texas-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Energy & Oil/Gas industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Texas stands relative to other states.