Energy & Oil/Gas sector campaign contributions from Maryland: $124K from employers in this industry with donors in Maryland.
| # | Employer | Maryland Amount | Total All States |
|---|---|---|---|
| 1 | SOLAR ENERGY INDUSTRIES ASSOCIATION | $67K | $98K |
| 2 | US DEPT OF ENERGY | $20K | $58K |
| 3 | US DEPARTMENT OF ENERGY | $17K | $54K |
| 4 | SUMMIT RIDGE ENERGY | $10K | $194K |
| 5 | VALERO ENERGY CORPORATION | $4K | $53K |
| 6 | U.S. DEPARTMENT OF ENERGY | $4K | $66K |
| 7 | SOUTHERN COMPANY | $2K | $65K |
| 8 | SOUTHERN COMPANY SERVICES | $500 | $32K |
| 9 | SOLARWINDS | $500 | $15K |
| 10 | SIEMENS ENERGY, INC. | $200 | $79K |
Energy & Oil/Gas sector employees in Maryland have contributed $124K to federal political campaigns across 10 employers with donors in the state.
The table above ranks Energy & Oil/Gas employers by the total contributions from their Maryland-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Energy & Oil/Gas industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Maryland stands relative to other states.