Energy & Oil/Gas sector campaign contributions from Illinois: $133K from employers in this industry with donors in Illinois.
| # | Employer | Illinois Amount | Total All States |
|---|---|---|---|
| 1 | SUMMIT RIDGE ENERGY | $80K | $194K |
| 2 | SOUTHERN COMPANY GAS | $12K | $85K |
| 3 | SHELL | $11K | $210K |
| 4 | SUNRISE COAL | $10K | $29K |
| 5 | UTILITY WORKERS UNION OF AMERI | $4K | $71K |
| 6 | SNK PETROLEUM | $4K | $70K |
| 7 | SIEMENS ENERGY | $3K | $38K |
| 8 | WEC ENERGY GROUP | $2K | $17K |
| 9 | UTILITY | $2K | $26K |
| 10 | US DEPARTMENT OF ENERGY | $1K | $54K |
| 11 | U.S. DEPARTMENT OF ENERGY | $1K | $66K |
| 12 | SOLARIS HEALTH | $1K | $22K |
| 13 | TXU ENERGY RETAIL CO LLC | $800 | $139K |
| 14 | SOLAR TURBINES | $649 | $37K |
| 15 | US DEPT OF ENERGY | $600 | $58K |
| 16 | SHELL OIL | $460 | $32K |
| 17 | SOUTHERN COMPANY SERVICES, INC. | $150 | $698K |
Energy & Oil/Gas sector employees in Illinois have contributed $133K to federal political campaigns across 17 employers with donors in the state.
The table above ranks Energy & Oil/Gas employers by the total contributions from their Illinois-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Energy & Oil/Gas industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Illinois stands relative to other states.