Energy & Oil/Gas sector campaign contributions from California: $424K from employers in this industry with donors in California.
| # | Employer | California Amount | Total All States |
|---|---|---|---|
| 1 | SEMPRA ENERGY | $179K | $183K |
| 2 | XCEL ENERGY | $102K | $252K |
| 3 | SIGNAL HILL PETROLEUM | $66K | $68K |
| 4 | SOLAR TURBINES | $28K | $37K |
| 5 | SB ENERGY | $16K | $17K |
| 6 | SHELL | $7K | $210K |
| 7 | US DEPARTMENT OF ENERGY | $7K | $54K |
| 8 | UTILITY | $5K | $26K |
| 9 | U.S. DEPARTMENT OF ENERGY | $5K | $66K |
| 10 | SOLARWINDS | $4K | $15K |
| 11 | UTILITY WORKERS UNION OF AMERI | $3K | $71K |
| 12 | SOLAR ENERGY INDUSTRIES ASSOCIATION | $2K | $98K |
| 13 | SHELL OIL | $868 | $32K |
| 14 | SIEMENS ENERGY, INC. | $412 | $79K |
| 15 | SCHLUMBERGER | $150 | $53K |
| 16 | SOUTHERN COMPANY | $94 | $65K |
| 17 | VALERO ENERGY CORPORATION | $25 | $53K |
Energy & Oil/Gas sector employees in California have contributed $424K to federal political campaigns across 17 employers with donors in the state.
The table above ranks Energy & Oil/Gas employers by the total contributions from their California-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Energy & Oil/Gas industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where California stands relative to other states.