Republican campaign contributions from Energy & Oil/Gas sector: $108K from employers in this industry.
| # | Employer | Republican Amount | Total All Parties |
|---|---|---|---|
| 1 | SIGNAL HILL PETROLEUM | $26K | $68K |
| 2 | SOLARIS HEALTH | $12K | $22K |
| 3 | SHELL | $11K | $210K |
| 4 | SOUTHERN COMPANY | $10K | $65K |
| 5 | SCHLUMBERGER | $10K | $53K |
| 6 | XCEL ENERGY | $8K | $252K |
| 7 | SIEMENS ENERGY | $5K | $38K |
| 8 | VALERO ENERGY CORPORATION | $5K | $53K |
| 9 | TC ENERGY | $3K | $28K |
| 10 | SEMPRA ENERGY | $3K | $183K |
| 11 | US DEPARTMENT OF ENERGY | $2K | $54K |
| 12 | SHELL OIL | $2K | $32K |
| 13 | UTILITY | $2K | $26K |
| 14 | SUNRISE COAL | $2K | $29K |
| 15 | WEC ENERGY GROUP | $1K | $17K |
| 16 | SOUTHERN COMPANY SERVICES | $1K | $32K |
| 17 | WBI ENERGY | $1K | $16K |
| 18 | US DEPT OF ENERGY | $754 | $58K |
| 19 | SOUTHWESTERN ENERGY | $750 | $19K |
| 20 | U.S. DEPARTMENT OF ENERGY | $705 | $66K |
| 21 | SOLAR ENERGY INDUSTRIES ASSOCIATION | $500 | $98K |
| 22 | SECO ENERGY | $500 | $15K |
| 23 | SOLAR TURBINES | $260 | $37K |
| 24 | SHELL OIL COMPANY | $250 | $40K |
Employees in the Energy & Oil/Gas sector have contributed $108K to Republican candidates and committees, spread across 24 employers.
The table above ranks Energy & Oil/Gas employers by the total amount their employees have donated to Republican campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.