Democratic campaign contributions from Energy & Oil/Gas sector: $325K from employers in this industry.
| # | Employer | Democratic Amount | Total All Parties |
|---|---|---|---|
| 1 | SHELL | $58K | $210K |
| 2 | XCEL ENERGY | $50K | $252K |
| 3 | SOLAR ENERGY INDUSTRIES ASSOCIATION | $26K | $98K |
| 4 | US DEPT OF ENERGY | $23K | $58K |
| 5 | U.S. DEPARTMENT OF ENERGY | $23K | $66K |
| 6 | SHELL OIL | $20K | $32K |
| 7 | US DEPARTMENT OF ENERGY | $15K | $54K |
| 8 | SOUTHERN COMPANY | $14K | $65K |
| 9 | SUMMIT RIDGE ENERGY | $12K | $194K |
| 10 | SHELL OIL COMPANY | $12K | $40K |
| 11 | SNK PETROLEUM | $10K | $70K |
| 12 | SOLARWINDS | $6K | $15K |
| 13 | SOUTHERN COMPANY SERVICES | $6K | $32K |
| 14 | SCHLUMBERGER | $6K | $53K |
| 15 | SIEMENS ENERGY | $6K | $38K |
| 16 | SEMPRA ENERGY | $5K | $183K |
| 17 | UTILITY | $5K | $26K |
| 18 | SB ENERGY | $5K | $17K |
| 19 | WEC ENERGY GROUP | $5K | $17K |
| 20 | TC ENERGY | $4K | $28K |
| 21 | SOLAR TURBINES | $4K | $37K |
| 22 | SIGNAL HILL PETROLEUM | $3K | $68K |
| 23 | SOUTHERN COMPANY GAS | $2K | $85K |
| 24 | SOLARIS HEALTH | $1K | $22K |
| 25 | SOUTHWESTERN ENERGY | $860 | $19K |
| 26 | SECO ENERGY | $500 | $15K |
| 27 | SIEMENS ENERGY, INC. | $40 | $79K |
Employees in the Energy & Oil/Gas sector have contributed $325K to Democratic candidates and committees, spread across 27 employers.
The table above ranks Energy & Oil/Gas employers by the total amount their employees have donated to Democratic campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.