Defense & Aerospace sector campaign contributions from Virginia: $229K from employers in this industry with donors in Virginia.
| # | Employer | Virginia Amount | Total All States |
|---|---|---|---|
| 1 | THE BOEING COMPANY | $110K | $463K |
| 2 | THALES DEFENSE & SECURITY, INC | $44K | $44K |
| 3 | US DEPARTMENT OF DEFENSE | $26K | $102K |
| 4 | SES SPACE & DEFENSE | $12K | $54K |
| 5 | U.S. DEPARTMENT OF DEFENSE | $11K | $86K |
| 6 | US DEPT OF DEFENSE | $10K | $41K |
| 7 | THE AEROSPACE CORP | $5K | $47K |
| 8 | THE AEROSPACE CORPORATION | $5K | $97K |
| 9 | US MILITARY | $3K | $38K |
| 10 | THE BOEING CO | $2K | $68K |
Defense & Aerospace sector employees in Virginia have contributed $229K to federal political campaigns across 10 employers with donors in the state.
The table above ranks Defense & Aerospace employers by the total contributions from their Virginia-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Defense & Aerospace industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Virginia stands relative to other states.