Defense & Aerospace sector campaign contributions from Maryland: $121K from employers in this industry with donors in Maryland.
| # | Employer | Maryland Amount | Total All States |
|---|---|---|---|
| 1 | THE BOEING COMPANY | $33K | $463K |
| 2 | U.S. DEPARTMENT OF DEFENSE | $30K | $86K |
| 3 | SES SPACE & DEFENSE | $23K | $54K |
| 4 | US DEPARTMENT OF DEFENSE | $21K | $102K |
| 5 | US DEPT OF DEFENSE | $8K | $41K |
| 6 | THE AEROSPACE CORPORATION | $4K | $97K |
| 7 | THE BOEING CO | $2K | $68K |
| 8 | US MILITARY | $1K | $38K |
| 9 | THE AEROSPACE CORP | $350 | $47K |
Defense & Aerospace sector employees in Maryland have contributed $121K to federal political campaigns across 9 employers with donors in the state.
The table above ranks Defense & Aerospace employers by the total contributions from their Maryland-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Defense & Aerospace industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Maryland stands relative to other states.