Republican campaign contributions from Defense & Aerospace sector: $95K from employers in this industry.
| # | Employer | Republican Amount | Total All Parties |
|---|---|---|---|
| 1 | THE BOEING COMPANY | $62K | $463K |
| 2 | THE MOSAIC COMPANY | $11K | $27K |
| 3 | THE AEROSPACE CORPORATION | $9K | $97K |
| 4 | THE BOEING CO | $4K | $68K |
| 5 | THE AEROSPACE CORP | $3K | $47K |
| 6 | US MILITARY | $2K | $38K |
| 7 | US DEPARTMENT OF DEFENSE | $2K | $102K |
| 8 | US DEPT OF DEFENSE | $1K | $41K |
| 9 | U.S. DEPARTMENT OF DEFENSE | $750 | $86K |
Employees in the Defense & Aerospace sector have contributed $95K to Republican candidates and committees, spread across 9 employers.
The table above ranks Defense & Aerospace employers by the total amount their employees have donated to Republican campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.