Democratic campaign contributions from Defense & Aerospace sector: $336K from employers in this industry.
| # | Employer | Democratic Amount | Total All Parties |
|---|---|---|---|
| 1 | THE BOEING COMPANY | $114K | $463K |
| 2 | US DEPARTMENT OF DEFENSE | $61K | $102K |
| 3 | U.S. DEPARTMENT OF DEFENSE | $46K | $86K |
| 4 | THE BOEING CO | $40K | $68K |
| 5 | THE AEROSPACE CORPORATION | $25K | $97K |
| 6 | US DEPT OF DEFENSE | $23K | $41K |
| 7 | THE AEROSPACE CORP | $19K | $47K |
| 8 | US MILITARY | $5K | $38K |
| 9 | THE MOSAIC COMPANY | $2K | $27K |
| 10 | SES SPACE & DEFENSE | $100 | $54K |
Employees in the Defense & Aerospace sector have contributed $336K to Democratic candidates and committees, spread across 10 employers.
The table above ranks Defense & Aerospace employers by the total amount their employees have donated to Democratic campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.