Consulting & Professional Services sector campaign contributions from Washington: $457K from employers in this industry with donors in Washington.
| # | Employer | Washington Amount | Total All States |
|---|---|---|---|
| 1 | WEYERHAEUSER NR COMPANY | $137K | $231K |
| 2 | WEYERHAEUSER COMPANY | $119K | $156K |
| 3 | UC BERKELEY | $76K | $1.7M |
| 4 | WEYERHAEUSER | $50K | $57K |
| 5 | WEYERHAEUER COMPANY | $20K | $32K |
| 6 | THE WALT DISNEY COMPANY | $16K | $745K |
| 7 | SLALOM CONSULTING | $10K | $25K |
| 8 | UNIVERSITY OF CALIFORNIA BERKELEY | $9K | $300K |
| 9 | SUSMAN GODFREY | $4K | $305K |
| 10 | U.S. GEOLOGICAL SURVEY | $3K | $33K |
| 11 | SEYFARTH SHAW | $2K | $166K |
| 12 | VALLEY | $2K | $16K |
| 13 | US GEOLOGICAL SURVEY | $2K | $55K |
| 14 | TUALATIN VALLEY FIRE DEPT. | $2K | $10K |
| 15 | WALT DISNEY COMPANY | $2K | $60K |
| 16 | TISHMAN SPEYER | $500 | $249K |
| 17 | STANLEY BLACK AND DECKER | $500 | $20K |
| 18 | WELLESLEY COLLEGE | $112 | $92K |
Consulting & Professional Services sector employees in Washington have contributed $457K to federal political campaigns across 18 employers with donors in the state.
The table above ranks Consulting & Professional Services employers by the total contributions from their Washington-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Consulting & Professional Services industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Washington stands relative to other states.