Consulting & Professional Services sector campaign contributions from Pennsylvania: $245K from employers in this industry with donors in Pennsylvania.
| # | Employer | Pennsylvania Amount | Total All States |
|---|---|---|---|
| 1 | TRACEY MECH INC | $86K | $99K |
| 2 | SELLERS DORSEY | $71K | $145K |
| 3 | THE HERSHEY COMPANY | $36K | $52K |
| 4 | THE WALT DISNEY COMPANY | $21K | $745K |
| 5 | SWEENEY & SON, INC. | $12K | $15K |
| 6 | STATE OF NEW JERSEY | $8K | $311K |
| 7 | THE COLLEGE OF NEW JERSEY | $5K | $47K |
| 8 | THE BOSTON CONSULTING GROUP | $3K | $72K |
| 9 | WILEY | $2K | $24K |
| 10 | TISHMAN SPEYER | $1K | $249K |
| 11 | WR BERKLEY | $250 | $14K |
| 12 | VALLEY HEALTH | $18 | $18K |
Consulting & Professional Services sector employees in Pennsylvania have contributed $245K to federal political campaigns across 12 employers with donors in the state.
The table above ranks Consulting & Professional Services employers by the total contributions from their Pennsylvania-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Consulting & Professional Services industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Pennsylvania stands relative to other states.