Consulting & Professional Services sector campaign contributions from New York: $395K from employers in this industry with donors in New York.
| # | Employer | New York Amount | Total All States |
|---|---|---|---|
| 1 | TISHMAN SPEYER | $227K | $249K |
| 2 | SEYFARTH SHAW | $68K | $166K |
| 3 | SUSMAN GODFREY | $35K | $305K |
| 4 | THE WALT DISNEY COMPANY | $20K | $745K |
| 5 | THE BOSTON CONSULTING GROUP | $8K | $72K |
| 6 | SELLERS DORSEY | $7K | $145K |
| 7 | SPEYER ASSOCIATES | $5K | $44K |
| 8 | WESLEYAN UNIVERSITY | $5K | $71K |
| 9 | UC BERKELEY | $4K | $1.7M |
| 10 | W. R. BERKLEY CORPORATION | $3K | $54K |
| 11 | WILEY | $3K | $24K |
| 12 | STANLEY BLACK & DECKER | $3K | $186K |
| 13 | WR BERKLEY | $2K | $14K |
| 14 | WALT DISNEY COMPANY | $2K | $60K |
| 15 | WALT DISNEY CO | $1K | $12K |
| 16 | US GEOLOGICAL SURVEY | $1K | $55K |
| 17 | THE HERSHEY COMPANY | $1K | $52K |
| 18 | STATE OF NEW JERSEY | $353 | $311K |
| 19 | THE COLLEGE OF NEW JERSEY | $350 | $47K |
Consulting & Professional Services sector employees in New York have contributed $395K to federal political campaigns across 19 employers with donors in the state.
The table above ranks Consulting & Professional Services employers by the total contributions from their New York-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Consulting & Professional Services industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where New York stands relative to other states.