Consulting & Professional Services sector campaign contributions from New Jersey: $396K from employers in this industry with donors in New Jersey.
| # | Employer | New Jersey Amount | Total All States |
|---|---|---|---|
| 1 | STATE OF NEW JERSEY | $301K | $311K |
| 2 | THE COLLEGE OF NEW JERSEY | $37K | $47K |
| 3 | THE WALT DISNEY COMPANY | $18K | $745K |
| 4 | TRACEY MECH INC | $11K | $99K |
| 5 | WILEY | $7K | $24K |
| 6 | TISHMAN SPEYER | $6K | $249K |
| 7 | VALLEY | $4K | $16K |
| 8 | VALLEY HEALTH | $3K | $18K |
| 9 | SELLERS DORSEY | $2K | $145K |
| 10 | WALT DISNEY COMPANY | $1K | $60K |
| 11 | WESLEYAN UNIVERSITY | $1K | $71K |
| 12 | WALT DISNEY CO | $1K | $12K |
| 13 | SWEENEY & SON, INC. | $987 | $15K |
| 14 | THE BOSTON CONSULTING GROUP | $550 | $72K |
| 15 | SLALOM CONSULTING | $518 | $25K |
| 16 | VINEYARD OFFSHORE | $500 | $21K |
Consulting & Professional Services sector employees in New Jersey have contributed $396K to federal political campaigns across 16 employers with donors in the state.
The table above ranks Consulting & Professional Services employers by the total contributions from their New Jersey-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Consulting & Professional Services industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where New Jersey stands relative to other states.