Consulting & Professional Services sector campaign contributions from Massachusetts: $175K from employers in this industry with donors in Massachusetts.
| # | Employer | Massachusetts Amount | Total All States |
|---|---|---|---|
| 1 | WELLESLEY COLLEGE | $91K | $92K |
| 2 | SEYFARTH SHAW | $57K | $166K |
| 3 | VINEYARD OFFSHORE | $19K | $21K |
| 4 | STANLEY BLACK & DECKER | $3K | $186K |
| 5 | WILEY | $1K | $24K |
| 6 | WR BERKLEY | $1K | $14K |
| 7 | WESLEYAN UNIVERSITY | $900 | $71K |
| 8 | THE BOSTON CONSULTING GROUP | $725 | $72K |
| 9 | SLALOM CONSULTING | $450 | $25K |
| 10 | TISHMAN SPEYER | $256 | $249K |
| 11 | SELLERS DORSEY | $205 | $145K |
Consulting & Professional Services sector employees in Massachusetts have contributed $175K to federal political campaigns across 11 employers with donors in the state.
The table above ranks Consulting & Professional Services employers by the total contributions from their Massachusetts-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Consulting & Professional Services industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Massachusetts stands relative to other states.