Consulting & Professional Services sector campaign contributions from Florida: $418K from employers in this industry with donors in Florida.
| # | Employer | Florida Amount | Total All States |
|---|---|---|---|
| 1 | SEARCY DENNEY SCAROLA BARNHART & SHIPL | $118K | $118K |
| 2 | SUSMAN GODFREY | $80K | $305K |
| 3 | WALT DISNEY WORLD | $52K | $52K |
| 4 | SELLERS DORSEY | $35K | $145K |
| 5 | THE WALT DISNEY COMPANY | $29K | $745K |
| 6 | SEARCY DENNEY | $26K | $26K |
| 7 | W. R. BERKLEY CORPORATION | $12K | $54K |
| 8 | SUWANNEE VALLEY ELECTRIC CO-OP, INC. | $11K | $11K |
| 9 | WALT DISNEY COMPANY | $10K | $60K |
| 10 | WEYERHAEUSER NR COMPANY | $10K | $231K |
| 11 | UNIVERSITY OF CALIFORNIA BERKELEY | $7K | $300K |
| 12 | STANLEY BLACK AND DECKER | $5K | $20K |
| 13 | WORLEY | $5K | $42K |
| 14 | WILEY REIN | $4K | $29K |
| 15 | UC BERKELEY | $4K | $1.7M |
| 16 | STANLEY BLACK & DECKER | $3K | $186K |
| 17 | THE BOSTON CONSULTING GROUP | $3K | $72K |
| 18 | SUMMIT CONSULTING | $2K | $20K |
| 19 | WILEY | $1K | $24K |
| 20 | WALT DISNEY CO | $513 | $12K |
| 21 | WEYERHAEUSER | $350 | $57K |
| 22 | THE HERSHEY COMPANY | $350 | $52K |
| 23 | VALLEY | $300 | $16K |
Consulting & Professional Services sector employees in Florida have contributed $418K to federal political campaigns across 23 employers with donors in the state.
The table above ranks Consulting & Professional Services employers by the total contributions from their Florida-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Consulting & Professional Services industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Florida stands relative to other states.