Consulting & Professional Services sector campaign contributions from California: $2.8M from employers in this industry with donors in California.
| # | Employer | California Amount | Total All States |
|---|---|---|---|
| 1 | UC BERKELEY | $1.6M | $1.7M |
| 2 | THE WALT DISNEY COMPANY | $568K | $745K |
| 3 | UNIVERSITY OF CALIFORNIA BERKELEY | $280K | $300K |
| 4 | WALT DISNEY STUDIOS | $156K | $156K |
| 5 | WALT DISNEY COMPANY | $43K | $60K |
| 6 | WALT DISNEY PICTURES | $38K | $39K |
| 7 | US GEOLOGICAL SURVEY | $20K | $55K |
| 8 | U.C. BERKELEY | $19K | $19K |
| 9 | THE BOSTON CONSULTING GROUP | $15K | $72K |
| 10 | SEYFARTH SHAW | $12K | $166K |
| 11 | WALT DISNEY CO | $10K | $12K |
| 12 | SUSMAN GODFREY | $7K | $305K |
| 13 | U.S. GEOLOGICAL SURVEY | $5K | $33K |
| 14 | WEYERHAEUER COMPANY | $5K | $32K |
| 15 | THE COLLEGE OF NEW JERSEY | $4K | $47K |
| 16 | SLALOM CONSULTING | $3K | $25K |
| 17 | WILEY | $2K | $24K |
| 18 | VALLEY | $2K | $16K |
| 19 | TISHMAN SPEYER | $2K | $249K |
| 20 | WEYCO GROUP | $1K | $146K |
| 21 | VINEYARD OFFSHORE | $1K | $21K |
| 22 | WR BERKLEY | $1K | $14K |
| 23 | WORLEY | $972 | $42K |
| 24 | STATE OF NEW JERSEY | $914 | $311K |
| 25 | WESLEYAN UNIVERSITY | $750 | $71K |
| 26 | SELLERS DORSEY | $750 | $145K |
| 27 | THE MOTLEY FOOL | $500 | $27K |
| 28 | WELLESLEY COLLEGE | $350 | $92K |
Consulting & Professional Services sector employees in California have contributed $2.8M to federal political campaigns across 28 employers with donors in the state.
The table above ranks Consulting & Professional Services employers by the total contributions from their California-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Consulting & Professional Services industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where California stands relative to other states.