Automotive sector campaign contributions from Texas: $2.3M from employers in this industry with donors in Texas.
| # | Employer | Texas Amount | Total All States |
|---|---|---|---|
| 1 | SEWELL AUTOMOTIVE COMPANIES | $787K | $787K |
| 2 | TOYOTA MOTOR NORTH AMERICA | $529K | $536K |
| 3 | TOYOTA MOTOR ENGINEERING & MANUFACTURI | $429K | $429K |
| 4 | TOYOTA MOTOR SALES, USA, INC. | $241K | $241K |
| 5 | TOYOTA MOTOR CREDIT CORPORATION | $203K | $203K |
| 6 | TOYOTA | $63K | $146K |
| 7 | TESLA | $21K | $327K |
Automotive sector employees in Texas have contributed $2.3M to federal political campaigns across 7 employers with donors in the state.
The table above ranks Automotive employers by the total contributions from their Texas-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Automotive industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Texas stands relative to other states.