Agriculture & Food sector campaign contributions from Texas: $72K from employers in this industry with donors in Texas.
| # | Employer | Texas Amount | Total All States |
|---|---|---|---|
| 1 | VETERANS ADMINISTRATION | $23K | $305K |
| 2 | TEXAS FARM CREDIT SERVICES | $18K | $18K |
| 3 | SOCIAL SECURITY ADMINISTRATION | $14K | $720K |
| 4 | VETERANS HEALTH ADMINISTRATION | $8K | $98K |
| 5 | US DEPARTMENT OF AGRICULTURE | $5K | $94K |
| 6 | TYSON FOODS | $2K | $328K |
| 7 | US FOOD AND DRUG ADMINISTRATION | $1K | $35K |
| 8 | WAYNE-SANDERSON FARMS | $1K | $45K |
| 9 | TAYLOR FARMS | $616 | $41K |
| 10 | TYSON | $364 | $20K |
| 11 | SYNGENTA CROP PROTECTION | $120 | $292K |
Agriculture & Food sector employees in Texas have contributed $72K to federal political campaigns across 11 employers with donors in the state.
The table above ranks Agriculture & Food employers by the total contributions from their Texas-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Agriculture & Food industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Texas stands relative to other states.