Agriculture & Food sector campaign contributions from Illinois: $128K from employers in this industry with donors in Illinois.
| # | Employer | Illinois Amount | Total All States |
|---|---|---|---|
| 1 | SYNGENTA CROP PROTECTION | $71K | $292K |
| 2 | SOCIAL SECURITY ADMINISTRATION | $19K | $720K |
| 3 | STRATEGIC FARM MARKETING | $12K | $12K |
| 4 | SYNGENTA SEEDS U.S.A. | $11K | $14K |
| 5 | TYSON FOODS | $5K | $328K |
| 6 | SYNGENTA CORPORATION | $5K | $23K |
| 7 | U.S. DEPARTMENT OF AGRICULTURE | $2K | $46K |
| 8 | VETERAN'S ADMINISTRATION | $2K | $17K |
| 9 | SYNGENTA | $2K | $31K |
| 10 | U.S. FOOD AND DRUG ADMINISTRATION | $257 | $22K |
Agriculture & Food sector employees in Illinois have contributed $128K to federal political campaigns across 10 employers with donors in the state.
The table above ranks Agriculture & Food employers by the total contributions from their Illinois-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Agriculture & Food industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Illinois stands relative to other states.