Democratic candidates in Maryland's 3th Congressional District: 14 candidates raised $5.1M.
The leading Democratic fundraiser here is ELFRETH, SARAH KELLY, with $2.3M raised and $2.2M spent. This page groups the district by party so searchers can quickly see who is active, who has money, and where the race is drawing financial attention.
| # | Candidate | Raised | Spent |
|---|---|---|---|
| 1 | ELFRETH, SARAH KELLY | $2.3M | $2.2M |
| 2 | LAM, CLARENCE | $914K | $905K |
| 3 | DOMINGUEZ, JUAN | $380K | $380K |
| 4 | ROGERS, MICHAEL | $320K | $315K |
| 5 | KHAN, AISHA S | $287K | $283K |
| 6 | COBURN, MICHAEL | $230K | $230K |
| 7 | HILL, TERRI | $206K | $206K |
| 8 | MORSE, JOHN III | $158K | $156K |
| 9 | CHANG, MARK | $140K | $140K |
| 10 | DIEHL, ABIGAIL | $91K | $94K |
| 11 | SARBANES, JOHN P. MR. | $29K | $161K |
| 12 | QUINN, DONALD | $20K | $20K |
| 13 | ATTERBEARY, VANESSA | $19K | $19K |
| 14 | LIBBER, MATT | $3K | $3K |
Democratic candidates in Maryland's 3th Congressional District have raised $5.1M across 14 candidates.
ELFRETH, SARAH KELLY leads Democratic fundraising in Maryland District 3 with $2.3M raised and $2.2M spent.
Candidate fundraising and spending totals are sourced from Federal Election Commission public filings and updated as new reports are processed.
Yes. Use the district overview and party links to compare Democratic candidates with other candidates running in Maryland's 3th Congressional District.