Trone, David Campaign Finance Overview
Trone, David is a DEM candidate running for Senate in Maryland during the 2024 election cycle. According to Federal Election Commission filings, Trone, David has raised a total of $63.8M and spent $64.0M, resulting in a spending efficiency of 100.3%.
With a burn rate above 90%, Trone, David is spending nearly all of the money raised, indicating an aggressive campaign strategy.
Spending Efficiency
Trone, David has spent $64.0M of $63.8M raised, for a spending efficiency of 100.3%. The candidate has spent more than raised, drawing on prior reserves or transfers from other committees.
| Metric | Amount |
|---|---|
| Total Raised | $63.8M |
| Total Spent | $64.0M |
| Net Cash | $199K |
| Burn Rate | 100.3% |
Comparison With Other Senate Candidates
Here is how Trone, David compares to other Senate candidates in fundraising:
| Rank | Candidate | Party | State | Total Raised |
|---|---|---|---|---|
| ★ | Trone, David | DEM | Maryland | $63.8M |
| 1 | Cruz, Rafael Edward Ted | REP | Texas | $107.1M |
| 2 | Brown, Sherrod | DEM | Ohio | $103.3M |
| 3 | Tester, R. Jon | DEM | Montana | $98.1M |
| 4 | Allred, Colin | DEM | Texas | $94.7M |
| 5 | Casey, Robert P. Jr. | DEM | Pennsylvania | $64.9M |
| 6 | Gallego, Ruben | DEM | Arizona | $64.7M |
| 7 | Baldwin, Tammy | DEM | Wisconsin | $59.6M |
| 8 | Rosen, Jacky | DEM | Nevada | $52.2M |
| 9 | Slotkin, Elissa | DEM | Michigan | $51.9M |
| 10 | Schiff, Adam | DEM | California | $48.1M |
Top Donor ZIP Codes in Maryland
The following ZIP codes in Maryland are the most active sources of individual political contributions:
| ZIP Code | City | Total Donated |
|---|---|---|
| 20815 | Chevy Chase | $29.0M |
| 20817 | Bethesda | $21.2M |
| 20854 | Rockville | $20.2M |
| 21401 | Annapolis | $13.1M |
| 20814 | Bethesda | $11.4M |
| 20816 | Bethesda | $8.2M |
| 20910 | Silver Spring | $5.8M |
| 20852 | Rockville | $5.2M |
| 20740 | College Park | $4.3M |
| 20912 | Takoma Park | $4.2M |
Top Employers in Maryland
Employees from the following organizations are among the top political donors in Maryland:
| Employer | Total Donated | Donors |
|---|---|---|
| Nea | $28.3M | 29 |
| Corporation | $20.1M | 6 |
| $16.3M | 1,942 | |
| Netflix | $15.7M | 198 |
| Renaissance Technologies | $15.1M | 17 |
| Ripple | $14.7M | 17 |
| Not-employed | $14.5M | 979 |
| Microsoft | $10.2M | 1,389 |
| Energy Transfer Partners | $9.5M | 7 |
| Charles Schwab Corporation | $9.0M | 11 |
Frequently Asked Questions
How much has Trone, David raised?
Trone, David has raised $63.8M during the 2024 federal election cycle according to FEC filings. This places Trone, David among the top fundraisers in the Senate race.
What is Trone, David's party?
Trone, David is affiliated with the DEM party and is running for Senate in Maryland for the 2024 election.
How efficiently does Trone, David spend campaign funds?
Trone, David has a spending efficiency (burn rate) of 100.3%, having spent $64.0M of $63.8M raised. This indicates an aggressive spending strategy.
Who are the top donors in Maryland?
The top donor ZIP code in Maryland is 20815 in Chevy Chase, with $29.0M in individual contributions. The top employer by political giving in the state is Nea, whose employees contributed $28.3M.
Methodology
All data is sourced from Federal Election Commission filings for the 2024 election cycle. Candidate totals reflect money raised and spent as reported in official FEC filings. Employer data is based on self-reported employer information on itemized individual contribution records. ZIP code totals reflect aggregate individual contributions by donor residence.