Rosen, Jacky Campaign Finance Overview
Rosen, Jacky is a DEM candidate running for Senate in Nevada during the 2024 election cycle. According to Federal Election Commission filings, Rosen, Jacky has raised a total of $52.2M and spent $50.6M, resulting in a spending efficiency of 96.9%.
With a burn rate above 90%, Rosen, Jacky is spending nearly all of the money raised, indicating an aggressive campaign strategy.
Spending Efficiency
Rosen, Jacky has spent $50.6M of $52.2M raised, for a spending efficiency of 96.9%. The candidate retains a portion of funds raised for future campaign operations.
| Metric | Amount |
|---|---|
| Total Raised | $52.2M |
| Total Spent | $50.6M |
| Net Cash | $1.6M |
| Burn Rate | 96.9% |
Comparison With Other Senate Candidates
Here is how Rosen, Jacky compares to other Senate candidates in fundraising:
| Rank | Candidate | Party | State | Total Raised |
|---|---|---|---|---|
| ★ | Rosen, Jacky | DEM | Nevada | $52.2M |
| 1 | Cruz, Rafael Edward Ted | REP | Texas | $107.1M |
| 2 | Brown, Sherrod | DEM | Ohio | $103.3M |
| 3 | Tester, R. Jon | DEM | Montana | $98.1M |
| 4 | Allred, Colin | DEM | Texas | $94.7M |
| 5 | Casey, Robert P. Jr. | DEM | Pennsylvania | $64.9M |
| 6 | Gallego, Ruben | DEM | Arizona | $64.7M |
| 7 | Trone, David | DEM | Maryland | $63.8M |
| 8 | Baldwin, Tammy | DEM | Wisconsin | $59.6M |
| 9 | Slotkin, Elissa | DEM | Michigan | $51.9M |
| 10 | Schiff, Adam | DEM | California | $48.1M |
Top Donor ZIP Codes in Nevada
The following ZIP codes in Nevada are the most active sources of individual political contributions:
| ZIP Code | City | Total Donated |
|---|---|---|
| 89145 | Las Vegas | $123.4M |
| 89119 | Las Vegas | $38.6M |
| 89501 | Reno | $22.2M |
| 89135 | Las Vegas | $17.3M |
| 89109 | Las Vegas | $17.1M |
| 89134 | Las Vegas | $15.0M |
| 89032 | North Las Vegas | $14.3M |
| 89509 | Reno | $7.0M |
| 89133 | Las Vegas | $5.9M |
| 89451 | Incline Village | $5.2M |
Top Employers in Nevada
Employees from the following organizations are among the top political donors in Nevada:
| Employer | Total Donated | Donors |
|---|---|---|
| Blackstone | $29.8M | 240 |
| Entrepreneur | $21.1M | 2,177 |
| Elliott Investment Management | $12.6M | 18 |
| Interactive Brokers | $11.7M | 9 |
| Microsoft | $10.2M | 1,389 |
| Energy Transfer Partners | $9.5M | 7 |
| Charles Schwab Corporation | $9.0M | 11 |
| Fisher Investments | $8.8M | 22 |
| The Baupost Group | $8.8M | 9 |
| Mountaire Corporation | $8.7M | 7 |
Frequently Asked Questions
How much has Rosen, Jacky raised?
Rosen, Jacky has raised $52.2M during the 2024 federal election cycle according to FEC filings. This places Rosen, Jacky among the top fundraisers in the Senate race.
What is Rosen, Jacky's party?
Rosen, Jacky is affiliated with the DEM party and is running for Senate in Nevada for the 2024 election.
How efficiently does Rosen, Jacky spend campaign funds?
Rosen, Jacky has a spending efficiency (burn rate) of 96.9%, having spent $50.6M of $52.2M raised. This indicates an aggressive spending strategy.
Who are the top donors in Nevada?
The top donor ZIP code in Nevada is 89145 in Las Vegas, with $123.4M in individual contributions. The top employer by political giving in the state is Blackstone, whose employees contributed $29.8M.
Methodology
All data is sourced from Federal Election Commission filings for the 2024 election cycle. Candidate totals reflect money raised and spent as reported in official FEC filings. Employer data is based on self-reported employer information on itemized individual contribution records. ZIP code totals reflect aggregate individual contributions by donor residence.