Gallego, Ruben Campaign Finance Overview
Gallego, Ruben is a DEM candidate running for Senate in Arizona during the 2024 election cycle. According to Federal Election Commission filings, Gallego, Ruben has raised a total of $64.7M and spent $65.7M, resulting in a spending efficiency of 101.6%.
With a burn rate above 90%, Gallego, Ruben is spending nearly all of the money raised, indicating an aggressive campaign strategy.
Spending Efficiency
Gallego, Ruben has spent $65.7M of $64.7M raised, for a spending efficiency of 101.6%. The candidate has spent more than raised, drawing on prior reserves or transfers from other committees.
| Metric | Amount |
|---|---|
| Total Raised | $64.7M |
| Total Spent | $65.7M |
| Net Cash | $1.1M |
| Burn Rate | 101.6% |
Comparison With Other Senate Candidates
Here is how Gallego, Ruben compares to other Senate candidates in fundraising:
| Rank | Candidate | Party | State | Total Raised |
|---|---|---|---|---|
| ★ | Gallego, Ruben | DEM | Arizona | $64.7M |
| 1 | Cruz, Rafael Edward Ted | REP | Texas | $107.1M |
| 2 | Brown, Sherrod | DEM | Ohio | $103.3M |
| 3 | Tester, R. Jon | DEM | Montana | $98.1M |
| 4 | Allred, Colin | DEM | Texas | $94.7M |
| 5 | Casey, Robert P. Jr. | DEM | Pennsylvania | $64.9M |
| 6 | Trone, David | DEM | Maryland | $63.8M |
| 7 | Baldwin, Tammy | DEM | Wisconsin | $59.6M |
| 8 | Rosen, Jacky | DEM | Nevada | $52.2M |
| 9 | Slotkin, Elissa | DEM | Michigan | $51.9M |
| 10 | Schiff, Adam | DEM | California | $48.1M |
Top Donor ZIP Codes in Arizona
The following ZIP codes in Arizona are the most active sources of individual political contributions:
| ZIP Code | City | Total Donated |
|---|---|---|
| 85253 | Scottsdale | $17.3M |
| 85255 | Scottsdale | $8.7M |
| 85018 | Phoenix | $7.5M |
| 85718 | Tucson | $5.4M |
| 85016 | Phoenix | $4.3M |
| 85260 | Scottsdale | $4.2M |
| 85004 | Phoenix | $4.2M |
| 85007 | Phoenix | $3.6M |
| 85048 | Phoenix | $3.6M |
| 85012 | Phoenix | $3.1M |
Top Employers in Arizona
Employees from the following organizations are among the top political donors in Arizona:
| Employer | Total Donated | Donors |
|---|---|---|
| Ripple | $14.7M | 17 |
| State OF Illinois | $13.1M | 136 |
| Microsoft | $10.2M | 1,389 |
| Energy Transfer Partners | $9.5M | 7 |
| Charles Schwab Corporation | $9.0M | 11 |
| Fisher Investments | $8.8M | 22 |
| The Baupost Group | $8.8M | 9 |
| Mountaire Corporation | $8.7M | 7 |
| Ryan Specialty | $8.1M | 5 |
| Arvest Bank | $7.6M | 15 |
Frequently Asked Questions
How much has Gallego, Ruben raised?
Gallego, Ruben has raised $64.7M during the 2024 federal election cycle according to FEC filings. This places Gallego, Ruben among the top fundraisers in the Senate race.
What is Gallego, Ruben's party?
Gallego, Ruben is affiliated with the DEM party and is running for Senate in Arizona for the 2024 election.
How efficiently does Gallego, Ruben spend campaign funds?
Gallego, Ruben has a spending efficiency (burn rate) of 101.6%, having spent $65.7M of $64.7M raised. This indicates an aggressive spending strategy.
Who are the top donors in Arizona?
The top donor ZIP code in Arizona is 85253 in Scottsdale, with $17.3M in individual contributions. The top employer by political giving in the state is Ripple, whose employees contributed $14.7M.
Methodology
All data is sourced from Federal Election Commission filings for the 2024 election cycle. Candidate totals reflect money raised and spent as reported in official FEC filings. Employer data is based on self-reported employer information on itemized individual contribution records. ZIP code totals reflect aggregate individual contributions by donor residence.