See which occupations donate the most in West Virginia. 36 occupations, $367K in donations from West Virginia.
The occupational breakdown of political donors in West Virginia reflects the state's economic makeup. This ranking shows which professions contribute the most to federal campaigns from within West Virginia, with both state-level and national totals provided for comparison. The mix of top occupations can differ substantially from one state to another based on local industries and workforce composition.
| # | Occupation | West Virginia Total | National Total |
|---|---|---|---|
| 1 | CAR DEALER | $85K | $2.3M |
| 2 | BUSINESS PERSON | $27K | $1.2M |
| 3 | COMMUNITY VOLUNTEER | $23K | $2.3M |
| 4 | MGMT | $18K | $386K |
| 5 | LANDMAN | $17K | $547K |
| 6 | VP, REGULATORY AFFAIRS | $16K | $117K |
| 7 | TELECOMMUNICATIONS | $13K | $156K |
| 8 | VICE PRESIDENT OPERATIONS | $12K | $105K |
| 9 | EXECUTIVE MANAGER | $10K | $186K |
| 10 | PRACTICE MEDICAL DIRECTOR | $10K | $135K |
| 11 | AUCTIONEER | $9K | $242K |
| 12 | HEAVY EQUIPMENT OPERATOR | $8K | $1.1M |
| 13 | AUTO | $8K | $450K |
| 14 | PROJECT ENGINEER | $8K | $176K |
| 15 | COMPUTERS | $8K | $218K |
| 16 | CYBER SECURITY | $7K | $171K |
| 17 | OTHER | $7K | $179K |
| 18 | ART CONSERVATOR | $7K | $109K |
| 19 | SENIOR ENGINEER | $7K | $94K |
| 20 | GOVERNMENT AFFAIRS CONSULTANT | $7K | $535K |
| 21 | AVP | $6K | $178K |
| 22 | DELEGATE | $6K | $134K |
| 23 | SPECIALTY CRAFTS - PRIVATE SECTOR | $6K | $99K |
| 24 | COAL MINER | $5K | $81K |
| 25 | PRESIDENT/GENERAL MANAGER | $5K | $100K |
| 26 | PART OWNER | $5K | $154K |
| 27 | LAND MANAGER | $5K | $80K |
| 28 | MARKET PRESIDENT | $5K | $149K |
| 29 | ENGR | $5K | $157K |
| 30 | CABINET MAKER | $4K | $117K |
| 31 | TEMPORARY LABOR CONTRACT NEGOTIATOR | $3K | $101K |
| 32 | OWNEROPERATOR | $2K | $67K |
| 33 | BANK DIRECTOR | $2K | $156K |
| 34 | PRINCIPAL ARCHITECT | $2K | $54K |
| 35 | PLUMBER/PIPEFITTER | $1K | $2.0M |
| 36 | SR ENGINEERING MANAGER | $300 | $98K |
The top political donors by occupation in West Virginia typically include retirees, attorneys, executives, and physicians. Across 36 tracked occupations, West Virginia residents have contributed $367K to federal campaigns.
Each state's occupational giving profile reflects its local economy. States with major financial centers see more banker and investor donations, while states with large university systems see more professor and researcher contributions. Compare the West Virginia and National Total columns to spot these differences.
Donors self-report their occupation on FEC contribution forms. We normalize common variations (e.g., "ATTORNEY" and "LAWYER" are combined) to produce cleaner rankings, though some inconsistency remains due to the self-reported nature of the data.