See which occupations donate the most in Vermont. 43 occupations, $2.0M in donations from Vermont.
The occupational breakdown of political donors in Vermont reflects the state's economic makeup. This ranking shows which professions contribute the most to federal campaigns from within Vermont, with both state-level and national totals provided for comparison. The mix of top occupations can differ substantially from one state to another based on local industries and workforce composition.
| # | Occupation | Vermont Total | National Total |
|---|---|---|---|
| 1 | POTTER | $506K | $660K |
| 2 | FARM MANAGER | $314K | $499K |
| 3 | VENTURE CAPITAL | $295K | $28.0M |
| 4 | FUNDRAISER | $133K | $2.3M |
| 5 | ELECTRICAL ENGINEER | $103K | $1.6M |
| 6 | FILMMAKER | $92K | $9.2M |
| 7 | LOGGER | $67K | $181K |
| 8 | LEGISLATOR | $66K | $732K |
| 9 | COORDINATOR | $55K | $436K |
| 10 | DATA ANALYST | $43K | $1.3M |
| 11 | FILM PRODUCER | $32K | $3.2M |
| 12 | IT CONSULTING | $24K | $137K |
| 13 | CO-CHAIR | $22K | $955K |
| 14 | CUSTODIAN | $20K | $333K |
| 15 | ATTORNEY/CONSULTANT | $18K | $435K |
| 16 | SONGWRITER | $17K | $929K |
| 17 | FINANCIAL | $16K | $1.4M |
| 18 | COMMUNITY ORGANIZER | $15K | $372K |
| 19 | ED | $15K | $340K |
| 20 | PSYCHOANALYST | $12K | $626K |
| 21 | TRANSLATOR | $12K | $414K |
| 22 | TRANSPORTATION PLANNER | $10K | $270K |
| 23 | FINE ARTIST | $10K | $346K |
| 24 | BEST EFFORT | $10K | $420K |
| 25 | SCHOOL PSYCHOLOGIST | $9K | $290K |
| 26 | RENEWABLE ENERGY | $9K | $392K |
| 27 | HYDROGEOLOGIST | $8K | $243K |
| 28 | STATE LEGISLATOR | $6K | $199K |
| 29 | STATE REP | $6K | $344K |
| 30 | MEDICINE | $6K | $201K |
| 31 | APRN | $6K | $109K |
| 32 | JEWELRY DESIGNER | $5K | $197K |
| 33 | MUSIC | $5K | $439K |
| 34 | SERVICE TECH | $4K | $124K |
| 35 | MASON | $3K | $90K |
| 36 | PARAEDUCATOR | $3K | $97K |
| 37 | INTERNATIONAL DEVELOPMENT | $3K | $80K |
| 38 | ENROLLED AGENT | $3K | $132K |
| 39 | LAYWER | $3K | $102K |
| 40 | INVESTOR RELATIONS | $3K | $162K |
| 41 | ASTROPHYSICIST | $2K | $291K |
| 42 | PODCASTER | $2K | $407K |
| 43 | COMEDIAN | $2K | $214K |
The top political donors by occupation in Vermont typically include retirees, attorneys, executives, and physicians. Across 43 tracked occupations, Vermont residents have contributed $2.0M to federal campaigns.
Each state's occupational giving profile reflects its local economy. States with major financial centers see more banker and investor donations, while states with large university systems see more professor and researcher contributions. Compare the Vermont and National Total columns to spot these differences.
Donors self-report their occupation on FEC contribution forms. We normalize common variations (e.g., "ATTORNEY" and "LAWYER" are combined) to produce cleaner rankings, though some inconsistency remains due to the self-reported nature of the data.