See which employers have the most politically active employees in South Dakota. 42 employers, $388K in donations from South Dakota.
This table ranks employers by the total political contributions their South Dakota-based employees have made to federal campaigns. It reveals which companies and institutions have the most politically engaged workforces in the state. Both the state-specific and national donation totals are shown so you can gauge whether an employer's political giving is concentrated in South Dakota or distributed across multiple states.
| # | Employer | South Dakota Total | National Total |
|---|---|---|---|
| 1 | SANFORD HEALTH | $162K | $220K |
| 2 | STATE OF SOUTH DAKOTA | $47K | $48K |
| 3 | SANFORD | $29K | $60K |
| 4 | VANCE THOMPSON VISION | $26K | $26K |
| 5 | SKYDWELLER AERO | $24K | $49K |
| 6 | SIOUX FALLS SPECIALTY HOSPITAL | $13K | $13K |
| 7 | US POSTAL SERVICE | $13K | $319K |
| 8 | VA HOSPITAL | $10K | $101K |
| 9 | USD | $6K | $24K |
| 10 | SDSU | $6K | $39K |
| 11 | TECH | $6K | $203K |
| 12 | SURGICAL ASSOCIATES | $5K | $13K |
| 13 | TEAMSTERS LOCAL UNION 120 | $4K | $21K |
| 14 | SMALL BUSINESS | $3K | $36K |
| 15 | UFCW | $3K | $25K |
| 16 | SEKF | $3K | $28K |
| 17 | SMITHFIELD | $3K | $20K |
| 18 | WELLMARK BCBS | $2K | $67K |
| 19 | WSR INSURANCE | $2K | $21K |
| 20 | VENTURE | $2K | $35K |
| 21 | TRUCK DRIVER | $2K | $31K |
| 22 | WGU | $2K | $19K |
| 23 | TEXAS TECH | $2K | $49K |
| 24 | THE NORTH AMERICAN COAL CORP | $2K | $14K |
| 25 | ZOETIS US LLC | $1K | $25K |
| 26 | UBC NATIONAL JOB CORPS TRAINING FUND | $1K | $11K |
| 27 | SURGEON | $1K | $79K |
| 28 | SCIENTIST | $1K | $43K |
| 29 | VITALANT | $1K | $14K |
| 30 | SBI | $1K | $16K |
| 31 | XCEL ENERGY SERVICES INC | $1K | $308K |
| 32 | ZURICH INSURANCE | $1K | $24K |
| 33 | TYSON | $1K | $20K |
| 34 | TAYLOR FARMS | $600 | $41K |
| 35 | STAND TOGETHER | $520 | $13K |
| 36 | WORLD HEALTH ORGANIZATION | $500 | $15K |
| 37 | SINGLETON SCHREIBER | $500 | $357K |
| 38 | USDS | $366 | $37K |
| 39 | TREMCO | $175 | $44K |
| 40 | TC ENERGY | $142 | $28K |
| 41 | UW HEALTH | $25 | $355K |
| 42 | USF | $10 | $148K |
The top employers in South Dakota by employee donations include major local employers, universities, hospitals, and national companies with significant South Dakota operations. Together they account for $388K in contributions from South Dakota-based employees.
The South Dakota Total column shows only donations from employees located in South Dakota. The National Total shows the employer's aggregate donations from all states. This helps you see how much of a company's political giving comes from its South Dakota workforce.
No. These are individual contributions from employees, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employee political activity does not necessarily reflect the employer's official stance.