See which employers have the most politically active employees in North Dakota. 38 employers, $362K in donations from North Dakota.
This table ranks employers by the total political contributions their North Dakota-based employees have made to federal campaigns. It reveals which companies and institutions have the most politically engaged workforces in the state. Both the state-specific and national donation totals are shown so you can gauge whether an employer's political giving is concentrated in North Dakota or distributed across multiple states.
| # | Employer | North Dakota Total | National Total |
|---|---|---|---|
| 1 | STATE OF NORTH DAKOTA | $77K | $78K |
| 2 | STATE OF ND | $53K | $53K |
| 3 | SANFORD HEALTH | $38K | $220K |
| 4 | SANFORD | $24K | $60K |
| 5 | SCHEELS | $21K | $1.0M |
| 6 | UNIVERSITY OF NORTH DAKOTA | $19K | $24K |
| 7 | UND | $17K | $21K |
| 8 | TRINITY HEALTH | $14K | $257K |
| 9 | SRT COMMUNICATIONS, INC. | $13K | $13K |
| 10 | US CONGRESS | $11K | $342K |
| 11 | VOGEL LAW FIRM | $11K | $11K |
| 12 | THE NORTH AMERICAN COAL CORP | $9K | $14K |
| 13 | WBI ENERGY | $9K | $16K |
| 14 | US FEDERAL GOVERNMENT | $7K | $90K |
| 15 | UNITED COMMUNICATIONS | $5K | $10K |
| 16 | UNITED SUGARS | $4K | $18K |
| 17 | TRACTOR SUPPLY COMPANY | $4K | $500K |
| 18 | TCG | $4K | $61K |
| 19 | XCEL ENERGY SERVICES INC | $3K | $308K |
| 20 | VETERINARIAN | $2K | $27K |
| 21 | TRINITY | $2K | $44K |
| 22 | SURGEON | $2K | $79K |
| 23 | STATE OF SOUTH DAKOTA | $2K | $48K |
| 24 | TEAMSTERS LOCAL UNION 120 | $1K | $21K |
| 25 | USDA RURAL DEVELOPMENT | $1K | $15K |
| 26 | WPS INSURANCE CORPORATION | $1K | $17K |
| 27 | XCEL ENERGY | $1K | $252K |
| 28 | WEX | $1K | $27K |
| 29 | SIMPLOT | $805 | $21K |
| 30 | STATE OF MINNESOTA | $671 | $338K |
| 31 | TRI-STATE G&T ASSN., INC. | $400 | $27K |
| 32 | U OF MN | $297 | $40K |
| 33 | THALES | $290 | $25K |
| 34 | UNITED COMMUNITY BANK | $250 | $72K |
| 35 | WBC | $151 | $39K |
| 36 | SCHLUMBERGER | $120 | $53K |
| 37 | TARGA RESOURCES | $104 | $11K |
| 38 | ST. LUKE'S HOSPITAL | $47 | $28K |
The top employers in North Dakota by employee donations include major local employers, universities, hospitals, and national companies with significant North Dakota operations. Together they account for $362K in contributions from North Dakota-based employees.
The North Dakota Total column shows only donations from employees located in North Dakota. The National Total shows the employer's aggregate donations from all states. This helps you see how much of a company's political giving comes from its North Dakota workforce.
No. These are individual contributions from employees, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employee political activity does not necessarily reflect the employer's official stance.